THREADFALLS—TERRITORY COVERED
FIRST dangerous FALL: | 4 | |
Starts over Jordan Province | ||
Hits | Monaco Bay | TZ14-TZ11 |
Landing | 22S-48S | |
Starts over Jordan Province | ||
Oslo Landing | ||
Amsterdam | ||
Bavaria | ||
Milan | ||
Tuareg Camp Site | ||
SECOND FALL: | Double Hit 5 | TZ11-TZ8 |
Macedonia | 2N-30S | |
Oversea until end | ||
Hits Sadrid | ||
(Thessaly & Roma warned) | ||
Second wave falls over unoccupied Bordeaux—unexpectedly | ||
THIRD FALL: | Cathay Province: 6 | TZ11-TZ8 |
19A-49S | ||
Clips edge of Malay River | ||
Mexico on Maori Lake—stops mid-lake | ||
FOURTH FALL: | Double Fall: 7 | TZ42-TZ8 |
Araby to Barrier Range: observed | ||
Sea at Equator TZ8-TZ5: observed | ||
FIFTH FALL: | A Baddie: 8 | TZ8-5 |
20S-485 | ||
Macedonia—Dorado | ||
Drake’s Lake | ||
Yukon | ||
Narrowly misses Suweto | ||
Smack on Karachi Camp | ||
SIXTH FALL: | Double Hit: 9. Ends just on edge of Kahrain | |
TZI3 at sea—observed | ||
Hits Cathay, Maori Lake again TZ8-d.o. | ||
SEVENTH FALL: | Double Hit: 10 | |
Jordan—hits TZ14-13. 30S- river | ||
Hits Cardiff, southern edge of Landing | ||
Calusa & Bordeaux TZ5-2, 20S-485 | ||
Dorado—hits Seminole & just misses Ierne | ||
EIGHTH FALL: | Double hit—11, just tip of Kahrain unoccupied end of Karachi Camp—mountains | |
Longwood area of Ierne | ||
NINTH FALL: | Kahrain-Cathay—12 | TZ13-l0/ |
15S-44S | ||
Paradise River right in the center | ||
TENTH FALL: | Double Hit—13 | TZ13-11.50 |
TZ10-7 | ||
Kahrain & Delta | ||
Killarney (unoccupied) | ||
Boca River | ||
ELEVENTH FALL: | 14—Sea and Cathay | TZ10-7 |
Just misses Malay River | ||
Tips southeast edge of Thessaly | ||
TWELFTH FALL | 15—Double | TZ10-7 |
Araby/Cathay | ||
Just misses Maori Lake | ||
Clips into Seminole East |